<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Helen Johnson</title>
	<link>http://www.helenjohnson.com.au</link>
	<description>Web Desinger and Developer</description>
	<pubDate>Fri, 30 May 2008 13:50:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Why use Wordpress for your website</title>
		<link>http://www.helenjohnson.com.au/2008/02/16/why-use-wordpress-for-your-website/</link>
		<comments>http://www.helenjohnson.com.au/2008/02/16/why-use-wordpress-for-your-website/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 10:49:00 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[cms]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.helenjohnson.com.au/2008/02/16/why-use-wordpress-for-your-website/</guid>
		<description><![CDATA[<p><img class="alignleft" src='http://www.helenjohnson.com.au/wp-content/uploads/2008/03/wordpress.gif' alt='Wordpress' />When making this site I wanted to be able to easily manage and update it while still being able to design it exactly how I wanted. I could have just made the website with static html pages, but then I&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src='http://www.helenjohnson.com.au/wp-content/uploads/2008/03/wordpress.gif' alt='Wordpress' />When making this site I wanted to be able to easily manage and update it while still being able to design it exactly how I wanted. I could have just made the website with static html pages, but then I would have had to update them manually and if I wanted to blog or do quick news updates then I would have to add some additional blog software. So after some research and a few tests I found the best solution to be <a href="http://www.wordpress.org" target="_blank">Wordpress</a>.</p>
<p>Wordpress is much more than just blogging software; it&#8217;s a powerful CMS (content management system). The main thing that makes Wordpress different (and great!) is the ability to add &#8220;pages&#8221; just like you would add a post. These pages act like normal static html pages, but you can manage and update them through the Wordpress admin. You can even make custom templates for different pages so that they behave or look different (I’m using a different template for my <a href="/portfolio/">portfolio</a> pages). And you can make parent / children pages to create depth and organise your website and navigation properly.</p>
<p>Best of all, I have found Wordpress to be quite easy to use and versatile enough to suit my needs. You don&#8217;t really need to know html and css to use it (there are plenty of <a href="http://themes.wordpress.net/" target="_blank">themes</a> you can download), but if you do then there is so much you can customise and play with.</p>
<p>So here are my top 5 reasons to use Wordpress:</p>
<ol>
<li>It’s easy to set up and use</li>
<li>It integrates blogging and CMS</li>
<li>You can customise templates, css etc as much (or as little) as you want to create your website just the way you want it</li>
<li>There are great <a href="http://www.wordpress.org/extend/plugins/" target="_blank">plugins</a> out there for you to use to help you get the most out of your Wordpress website</li>
<li>It’s free</li>
</ol>
<p>Happy wordpress-ing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helenjohnson.com.au/2008/02/16/why-use-wordpress-for-your-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What text editor to use on a Mac?</title>
		<link>http://www.helenjohnson.com.au/2008/01/20/what-text-editor-to-use-on-a-mac/</link>
		<comments>http://www.helenjohnson.com.au/2008/01/20/what-text-editor-to-use-on-a-mac/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 12:14:37 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[editplus]]></category>

		<category><![CDATA[html]]></category>

		<category><![CDATA[html editor]]></category>

		<category><![CDATA[mac]]></category>

		<category><![CDATA[text editor]]></category>

		<category><![CDATA[textmate]]></category>

		<guid isPermaLink="false">http://www.helenjohnson.com.au/2008/01/20/what-text-editor-to-use-on-a-mac/</guid>
		<description><![CDATA[<p><img class="alignleft" src='http://www.helenjohnson.com.au/wp-content/uploads/2008/01/html-100.jpg' alt='HTML' />Now that I am using a MacBook Pro for work I have had to change the way I do some things. The two main programs that I use everyday are Photoshop, for website design, and a text editor, for html/css&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src='http://www.helenjohnson.com.au/wp-content/uploads/2008/01/html-100.jpg' alt='HTML' />Now that I am using a MacBook Pro for work I have had to change the way I do some things. The two main programs that I use everyday are Photoshop, for website design, and a text editor, for html/css development. While Photoshop works the same on both platforms (especially now that CS3 supports Intel Macs) the problem was finding a new text/html editor.</p>
<p>For the last few years I have been using <a href="http://www.editplus.com/" target="_blank">EditPlus</a> for all html and css coding. It’s a great little program and I got to know it well, but alas, it is not made for Macs. When searching for a new editor to use, I was pointed in the direction of <a href="http://macromates.com/" target="_blank">TextMate</a>.</p>
<p>While they are the same in result, they are both very different in practice. Being a Windows program, in EditPlus everything is much more visual. Menus and options are displayed in toolbars for easy access. TextMate, on the other hand, is more reliant on keyboard shortcuts and little nifty things called <a href="http://macromates.com/textmate/manual/bundles#tab_triggers" target="_blank">tab triggers</a>. In TextMate there are no buttons to click to save your work or to open a document, you either need to use the program dropdown menu or learn the shortcuts.</p>
<p>I still miss EditPlus, but TextMate has been a good replacement so far and I am still learning how to get the most out of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helenjohnson.com.au/2008/01/20/what-text-editor-to-use-on-a-mac/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Working with Windows and Mac</title>
		<link>http://www.helenjohnson.com.au/2008/01/11/working-with-windows-and-mac/</link>
		<comments>http://www.helenjohnson.com.au/2008/01/11/working-with-windows-and-mac/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 01:01:19 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[asus]]></category>

		<category><![CDATA[boot camp]]></category>

		<category><![CDATA[mac]]></category>

		<category><![CDATA[macbook pro]]></category>

		<category><![CDATA[parallels]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.helenjohnson.com.au/2008/01/11/working-with-windows-and-mac/</guid>
		<description><![CDATA[<p><img class="alignleft" src='http://www.helenjohnson.com.au/wp-content/uploads/2008/01/mac-windows-100.jpg' alt='Mac and Windows' />I have always been a PC/Windows user, however last year I got a 17" <a href="http://www.apple.com/au/macbookpro/specs.html" target="_blank">MacBook Pro</a> to use for work. Previously I was using a pc desktop running Windows XP as my work machine but I wanted something more powerful. In&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src='http://www.helenjohnson.com.au/wp-content/uploads/2008/01/mac-windows-100.jpg' alt='Mac and Windows' />I have always been a PC/Windows user, however last year I got a 17&#8243; <a href="http://www.apple.com/au/macbookpro/specs.html" target="_blank">MacBook Pro</a> to use for work. Previously I was using a pc desktop running Windows XP as my work machine but I wanted something more powerful. In particular I wanted a machine that could handle Photoshop better, and I wanted a notebook. At the time the MacBook Pro was the best machine (hardware wise) around.</p>
<p>The MacBook Pro is of course a very quick machine, it has 2 GB of ram and a 2.4 GHz Intel Core 2 Duo. So it does run Photoshop CS3 well, no more long freezes or waiting for files to open or save.</p>
<p>I would have preferred to get a 15&#8243; MacBook Pro except that they only run a 1440 x 900 resolution, which I did not think was very good, so I went for the 17&#8243; which has a crazy 1920 x 1200 resolution. And let me tell you, the resolution is worth it, especially when it comes to design. Being able to see a whole design when working in Photoshop is really great.</p>
<p>When it come to the operating system though, I couldn&#8217;t tell you which is the better. I still use Windows XP on an <a href="http://www.asus.com.au/products.aspx?l1=5&#038;l2=23&#038;l3=523&#038;l4=20&#038;model=1221&#038;modelmenu=1" target="_blank">Asus F3Jm</a> at home, and I do run XP on both <a href="http://www.apple.com/macosx/features/bootcamp.html" target="_blank">Boot Camp</a> and <a href="http://www.parallels.com/" target="_blank">Parallels</a> on the Mac. So far though there hasn&#8217;t been anything that has made me think that the Mac OSX is better. Sure it may be a fair bit &#8220;prettier&#8221;, but once you get past the pretty gimmicks and cute little useless programs that come pre-installed, it&#8217;s not really any better (or worse) than Windows for me.</p>
<p>That said I am happy with my Mac, it is a good machine, but I don&#8217;t know if I&#8217;ll stay with Mac when it comes time to upgrade to a new work machine in the future. Really what will make the decision for me is how good the hardware is. So for now I am happy to split my time between Windows and Mac, and really that&#8217;s not a bad thing for someone like me as it means I can always work comfortably in either environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helenjohnson.com.au/2008/01/11/working-with-windows-and-mac/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hummingbird Design</title>
		<link>http://www.helenjohnson.com.au/2008/01/06/hummingbird-design/</link>
		<comments>http://www.helenjohnson.com.au/2008/01/06/hummingbird-design/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 14:33:55 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[illustrator]]></category>

		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.helenjohnson.com.au/2008/01/06/hummingbird-design/</guid>
		<description><![CDATA[<p><img class="alignleft" src='http://www.helenjohnson.com.au/wp-content/uploads/2008/01/hummingbird-100.jpg' alt='Hummingbird' />I wanted to create a website that presented information in a clear and easy to find fashion but that still showed my design abilities and personality. I liked the idea of making the background image the focal graphical element while&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src='http://www.helenjohnson.com.au/wp-content/uploads/2008/01/hummingbird-100.jpg' alt='Hummingbird' />I wanted to create a website that presented information in a clear and easy to find fashion but that still showed my design abilities and personality. I liked the idea of making the background image the focal graphical element while layering the website information and interface over the top so that it can remain simple and easy to read.</p>
<p>To create the hummingbird design I converted the hummingbird itself to a vector illustration using Illustrator CS3 and the live trace tool. I then moved it over to Photoshop CS3 where I changed the hue / saturation so that it was the teal / orange colours and then added some depth and highlights with the burn tool. I also added in the long tail feathers by making paths with the pen tool.</p>
<p>Next I created the pink flowers and their stems and leaves. These are just simple paths created with the pen tool. Behind them I have used a mixture or leaf / flower brushes, gradient highlights and &#8220;dust&#8221; created with the dissolve blending mode.</p>
<p>I made the header look glassy in order to link the foreground with the background; so that the foreground content and background graphical elements were not completely removed from each other. I didn&#8217;t want the content to just be on top of the background.</p>
<p>There is still more that I want to do to the design of the website, such as adding some graphical elements to the background of the footer, but overall I am happy with how it has turned out so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helenjohnson.com.au/2008/01/06/hummingbird-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.helenjohnson.com.au/2008/01/06/welcome/</link>
		<comments>http://www.helenjohnson.com.au/2008/01/06/welcome/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 14:02:13 +0000</pubDate>
		<dc:creator>Helen</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.helenjohnson.com.au/2008/01/06/welcome/</guid>
		<description><![CDATA[<p>Hi and welcome to my website / blog. I am Helen Johnson.</p>

<p>I have been working in the online industry since 2004 as a web designer and developer. On this site you can find out more <a href="/about/">about me</a> or take a look&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Hi and welcome to my website / blog. I am Helen Johnson.</p>
<p>I have been working in the online industry since 2004 as a web designer and developer. On this site you can find out more <a href="/about/">about me</a> or take a look at my <a href="/portfolio/">portfolio</a> of work.</p>
<p>On this blog I will be discussing my work as well as any ideas, tools or resources that I come across in my daily travels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helenjohnson.com.au/2008/01/06/welcome/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
